轻巧快速, 融汇现代设计和比赛元素的性能帆船.
Upwind sails are made of the TapeDriveCarbon materials. Rectangular Main with full battens (29.8 m2) and two reefing points, a Jib with diagonal battens on furler sunk in the deck (22.8 m2). A Gennaker of 83 m2 (material - Contender, 35 g/m2).
The runners and checkstays allow for the mast bend regulation when racing.
The Harken deck hardware and equipment. The deck hardware layout and running rigging routing (DyneemaR) is as simple as possible. However, the boat has a wide range of adjustments.
全长 | 9.58 m (30 feet) |
船身长度 | 9.25 m |
吃水线长度 | 9.20 m |
最大阔度 | 2.54 m |
动力系统 (Options) | Torqeedo Electric Motor Oceanvolt Electric Motor Volvo Diesel Engine Yanmar Diesel Engine |
吃水深度 | 1.80 m |
吃水深度(龙骨升起) | 0.58 m |
高度 (由吃水线计算) | 13.15 m |
总排水量 | 1820 kg |
龙骨重量 | 710 kg |
淡水箱 | 50 公升 (可选配至200公升) |
淋浴设备 | 室内洗手间 及 船尾露天甲板 |
固定索具 | 7/8 高级Rod固定索 碳纤维桅杆, 横支杆, 帆桁, 船桅 |
活动索具 | Dyneema, 甲板硬件 - Harken Jib furler - Furler Karver |
帆面积 | 主帆 - 29.8 平方米 (with 2 reef) 前桅支索帆臂 - 22.7 平方米 Gennaker球帆 - 83 平方米 |
产地 | 1) 斯洛文尼亚,欧洲 2) 乌克兰,欧洲 |
设计师 | Rodion Luka Justin Yacht Design |
Copyright © 2016-2024 Sextant Marine Limited, All Rights Reserved.