Characteristics:
Field Test (SwiftRIB 290)
Our boat has ISO-6185 Certificate.
Fulfills ISO safety and licence requirement, suitable for register in Hong Kong Marine Department.
Model | 250 | 290 | 290S | 320 | 320A | 330 | 320D | 320DH | 360D | 360DH | 420DH | 420DHO | 520DH | 520DHO | 580DH | 580DHO | 720DH | 720DHO |
Overall Lenght (M) | 2.5 | 2.9 | 3.2 | 3.3 | 3.2 | 3.6 | 4.2 | 5.2 | 5.8 | 7.2 | ||||||||
Overall Width (M) | 1.31 | 1.35 | 1.55 | 1.90 | 1.70 | 1.74 | 2.00 | 2.34 | 2.46 | 2.80 | ||||||||
Tube Diameter (CM) | 23.45 | 42 | 45 | 42 | 44 | 46 | 53 | 55 | ||||||||||
No. of Chamber | 3+1 | 3+2 | 3+1 | 4+1 | 3 | 4 | 5 | 6 | 7 | |||||||||
Tube Material | PVC from Mehler VALMEX® BOAT, Germany. | PVC from HeyTEX | PVC from Mehler VALMEX® BOAT, Germany. | Hypalon Orca 828 |
VALMEX® BOAT Inflatable heavy PVC |
Hypalon Orca 828 |
VALMEX® BOAT Inflatable heavy PVC |
Hypalon Orca 828 |
VALMEX® BOAT Inflatable heavy PVC |
Hypalon Orca 828 |
||||||||
0.5mm | 0.9mm | 1.2mm | ||||||||||||||||
Floor/Hull Material | Airmat, can fully deflate and storage in car boot. | Aluminium Floor foldable and storage in car boot. |
Airmat, can fully deflate and storage in car boot. | Double deck, Aluminium Hull and Floor. | ||||||||||||||
Net Weight (KG) | 21 | 23 | 25.5 | 55 | 60 | 69 | 85 | 113 | 326 | 525 | 755 | |||||||
Max Power (HP) | 5.2 | 8.2 | 15 | 20 | 25 | 40 | 90 | 115 | 250 | |||||||||
Max Person | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 15 | ||||||||||
Transom Height (CM) | 38 | 35 | 43 | 53 | 63 | |||||||||||||
Price | $4888 | $5388 | $6888 | $7388 | $17888 | $23888 | $26888 | $32888 | $39888 | $55888 | $79888 | $99888 | Contact Us | |||||
Equipments |
|
|||||||||||||||||
|
|
Customization Available | ||||||||||||||||
|
|
|
|
|
|
|||||||||||||
Visit SwiftRIB official website to find more details: www.swiftrib.com |
Copyright © 2016-2024 Sextant Marine Limited, All Rights Reserved.