| Brand | Victron Energy |
| Manufacturer Part Number | SCC125110512 |
| GTIN | 8719076055679 |
| Voltage | 12/24/48V |
| Rated Charge Current | 100A |
| Nominal PV Power, 12V | 1450W |
| Max. PV Short Circuit Current | 70A (max 30A per MC4 conn.) |
| Max. PV Open Circuit Voltage | 250V absolute maximum coldest conditions 245V start-up and operating maximum |
| Protection Category | IP43 (electronic components), IP22 (connection area) |
| Efficiency | 99% |
| Bluetooth Enabled | YES |
| Dimensions | H246 x W295 x D103mm |
| Weight | 4.5Kg |
| Warranty | 5 Years |
Copyright © 2016-2025 Sextant Marine Limited, All Rights Reserved.