| Brand | Victron Energy |
| Manufacturer Part Number | SCC115110411 |
| GTIN | 8719076050353 |
| Voltage | 12/24/48V |
| Battery Voltage | 12/24/48V Auto Select (software tool needed to select 36V) |
| Rated Charge Current | 100A |
| Nominal PV Power, 12V | 1450W |
| Nominal PV Power, 24V | 2000W |
| Max. PV Short Circuit Current | 70A |
| Max. PV Open Circuit Voltage | 150V absolute maximum coldest conditions 145V start-up and operating maximum |
| Protection Category | IP43 (electronic components), IP22 (connection area) |
| Maximum PV Open Circuit Voltage | 250V absolute maximum coldest conditions 245V, start-up and operating maximum |
| Efficiency | 98% |
| Charge Algorithm | multi-stage adaptive (eight preprogrammed algorithms) or user defined algorithm |
| Bluetooth Enabled | Yes |
| Dimensions | H216 x W295 x D103mm |
| Data Communication Port | VE.Direct or Bluetooth |
| Weight | 4.5Kg |
| IP Rating | IP43 (electronic components), IP22 (connection area) |
| Warranty | 5 Years |
Copyright © 2016-2025 Sextant Marine Limited, All Rights Reserved.