| Brand | Victron Energy |
| Manufacturer Part Number | SCC110030210 |
| GTIN | 8719076040170 |
| Battery Voltage | 12/24V Auto Select |
| Rated Charge Current | 30A |
| Nominal PV Power, 12V | 440W |
| Nominal PV Power, 24V | 880W |
| Max. PV Short Circuit Current | 35A |
| Maximum PV Open Circuit Voltage | 100V |
| Efficiency | 98% |
| Charge Algorithm | Multi-stage adaptive |
| Data Communication Port | VE.Direct |
| IP Rating | IP43 (electronic components), IP22 (connection area) |
| Dimensions | H130 x W186 x D70mm |
| Weight | 1.3Kg |
| Warranty | 5 Years |
Copyright © 2016-2025 Sextant Marine Limited, All Rights Reserved.