| Brand | Victron Energy |
| Manufacturer Part Number | SCC110020160R |
| GTIN | 8719076043027 |
| Battery Voltage | 48V |
| Rated Charge Current | 20A |
| Nominal PV Power, 12V | 290W |
| Nominal PV Power, 24V | 580W |
| Nominal PV Power, 48V | 1160W |
| Max. PV Short Circuit Current | 20A |
| Maximum PV Open Circuit Voltage | 100V |
| Efficiency | 98% |
| Charge Algorithm | Multi-stage adaptive |
| Data Communication Port | VE.Direct |
| IP Rating | IP43 (electronic components), IP22 (connection area) |
| Dimensions | H100 x W113 x D60mm |
| Weight | 0.65Kg |
| Warranty | 5 Years |
Copyright © 2016-2025 Sextant Marine Limited, All Rights Reserved.