| Brand | Victron Energy |
| Manufacturer Part Number | SCC075015060R |
| GTIN | 8719076040804 |
| Battery Voltage | 12/24 Auto Select |
| Rated Charge Current | 15A |
| Nominal PV Power, 12V | 220W |
| Nominal PV Power, 24V | 440W |
| Max. PV Short Circuit Current | 15A |
| Maximum PV Open Circuit Voltage | 75V |
| Efficiency | 98% |
| Charge Algorithm | Multi-stage adaptive |
| Data Communication Port | VE.Direct |
| IP Rating | IP43 (electronic components), IP22 (connection area) |
| Dimensions | H100 x W113 x D40mm |
| Weight | 0.5Kg |
| Warranty | 5 Years |
Copyright © 2016-2025 Sextant Marine Limited, All Rights Reserved.