| gtin | 8719076051886 |
| Brand | Victron Energy |
| Manufacturer Part Number | SCC145120410 |
| Warranty | 5 Years |
| Country of Manufacture | India |
| Weight (kg) | 13.7Kg |
| Programmable Relay | Yes |
| Dimensions | H487 x W434 x D146mm |
| Battery Voltage | 48V |
| Rated Charge Current | 200A |
| Max. PV Short Circuit Current | 20 A per tracker |
| Charge Algorithm | Multi-stage adaptive (adjustable) |
| Battery Temperature Sensor | Included |
| Remote on-off | YES |
| Battery-Connection | M8 Bolts |
| Protection Category | IP21 |
| Start-up voltage | 120V |
| MPPT operating voltage range | 80-450V |
| Self-consumption | 15 mA |
| Maximum efficiency | 96% |
| Programmable Voltage Range | Minimum: 36 V, Maximum: 62 V |
| Charge Voltage Absorption� | Default setting: 57,6 V (adjustable) |
| Maximum Charge Power | 11,5 kW at 57,6 V |
| Charge Voltage Float | Default setting: 55,2 V (adjustable) |
| Maximum DC PV Voltage | 450V |
| Number Of Trackers | 4 |
| Max. PV Operational Input Current | 18 A per tracker |
| Maximum PV Array Size Per Tracker | 7200 Wp (450 V x 20 A) |
| Data Communication | VE.Direct port, VE.Can port & Bluetooth |
| Synchronised Parallel Operation | Yes, up to 25 units with VE.Can |
| General Purpose Analogue/Digital In Port | Yes, 2x |
Copyright © 2016-2025 Sextant Marine Limited, All Rights Reserved.