| Brand | Victron Energy |
| Manufacturer Part Number | SCC125070421 |
| GTIN | 8719076051213 |
| Battery Voltage | 12/24/48V Auto Select (36V: manual) |
| Rated Charge Current | 70A |
| Nominal PV Power, 12V | 1000W |
| Nominal PV Power, 24V | 2000W |
| Max. PV Short Circuit Current | 35A |
| Maximum PV Open Circuit Voltage | 250V absolute maximum coldest conditions, 245V start-up and operating maximum |
| Efficiency | 99% |
| Charge Algorithm | multi-stage adaptive (eight preprogrammed algorithms) or user defined algorithm |
| Data Communication Port | VE.Can, VE.Direct and Bluetooth |
| Dimensions | H185 x W250 x D95mm |
| Weight | 3 Kg |
| Warranty | 5 Years |
Copyright © 2016-2025 Sextant Marine Limited, All Rights Reserved.