| Brand | Victron Energy |
| Manufacturer Part Number | SCC115085512 |
| GTIN | 8719076055730 |
| Voltage | 12/24V |
| Rated Charge Current | 85A |
| Nominal PV Power, 12V | 1200W |
| Max. PV Short Circuit Current | 70A (max 30A per MC4 conn.) |
| Max. PV Open Circuit Voltage | 150V absolute maximum coldest conditions 145V start-up and operating maximum |
| Protection Category | IP43 (electronic components), IP22 (connection area) |
| Efficiency | 98% |
| Bluetooth Enabled | Yes |
| Dimensions | H216 x W295 x D103mm |
| Weight | 4.5Kg |
| Warranty | 5 Years |
| Country of Manufacture | India |
Copyright © 2016-2025 Sextant Marine Limited, All Rights Reserved.