| Brand | Victron Energy |
| Manufacturer Part Number | SCC110050210 |
| Battery Voltage | 12/24V Auto Select |
| Rated Charge Current | 50A |
| Nominal PV Power, 12V | 700W |
| Nominal PV Power, 24V | 1400W |
| Max. PV Short Circuit Current | 60A |
| Maximum PV Open Circuit Voltage | 100V |
| Efficiency | 98% |
| Charge Algorithm | Multi-stage adaptive |
| Data Communication Port | VE.Direct |
| IP Rating | IP43 (electronic components), IP22 (connection area) |
| Dimensions | H130 x W186 x D70mm |
| Weight (kg) | 1.3 |
| Warranty | 5 Years |
Copyright © 2016-2025 Sextant Marine Limited, All Rights Reserved.