| Brand | Victron Energy |
| Manufacturer Part Number | SCC020035000 |
| GTIN | 8719076025559 |
| Battery Voltage | 12 / 24 / 48V Auto Select (software tool needed to select 36V) |
| Rated Charge Current | 35A |
| Nominal PV Power, 12V | 500W |
| Nominal PV Power, 24V | 1000W |
| Max. PV Short Circuit Current | 40A |
| Maximum PV Open Circuit Voltage | 150V absolute maximum coldest conditions 145V start-up and operating maximum |
| Efficiency | 98% |
| Charge Algorithm | Multi-stage adaptive |
| Data Communication Port | VE.Direct |
| IP Rating | IP43 (electronic components), IP22 (connection area) |
| Dimensions | H130 x W186 x D70mm |
| Weight | 1.25Kg |
| Warranty | 5 Years |
Copyright © 2016-2025 Sextant Marine Limited, All Rights Reserved.